2021-11-17-欧盟委员会-欧盟能源图册—数据袖珍书2021_268页_47mb
报告摘要
EU Energy in Figures - Summary
Core Content Overview
This document provides a comprehensive statistical overview of energy production, consumption, and related indicators for the European Union (EU) and the world, based on data from 2000 to 2019. It outlines the EU's energy-related goals and targets for the period 2020-2030 and includes socio-economic and environmental indicators. The data is sourced from Eurostat, the European Environment Agency, and the International Energy Agency (IEA), and is presented in a structured format for easy reference.
Main Sections
Part 1: Overview of Main Data on World and European Union Energy
-
World Energy Production by Region (Mtoe)
- EU27_2020: 679 (2000), 706 (2005), 697 (2010), 654 (2015), 627 (2018), 608 (2019)
- China: 1,124 (2000), 1,671 (2005), 2,235 (2010), 2,504 (2015), 2,594 (2018), 2,719 (2019)
- United States: 1,666 (2000), 1,630 (2005), 1,723 (2010), 2,022 (2015), 2,158 (2018), 2,310 (2019)
- Middle East: 1,327 (2000), 1,521 (2005), 1,632 (2010), 1,895 (2015), 2,043 (2018), 1,979 (2019)
- Asia (non-OECD and OECD Asia, excluding China): 2,585 (2000), 3,027 (2005), 3,445 (2010), 3,774 (2015), 4,083 (2018), 4,056 (2019)
- Russian Federation: 978 (2000), 1,203 (2005), 1,280 (2010), 1,334 (2015), 1,484 (2018), 1,530 (2019)
- Africa: 877 (2000), 1,076 (2005), 1,162 (2010), 1,104 (2015), 1,171 (2018), 1,187 (2019)
- Rest of the World: 764 (2000), 700 (2005), 601 (2010), 441 (2015), 294 (2018), 356 (2019)
- World Total (2019): 14,745 Mtoe
-
World Energy Production by Fuel (Mtoe)
- Petroleum and Products: 3,711 (2000), 4,060 (2005), 4,105 (2010), 4,428 (2015), 4,563 (2018), 4,549 (2019)
- Solid Fuels: 2,277 (2000), 2,997 (2005), 3,662 (2010), 3,868 (2015), 3,915 (2018), 4,002 (2019)
- Gas: 2,060 (2000), 2,367 (2005), 2,711 (2010), 2,965 (2015), 3,287 (2018), 3,431 (2019)
- Renewables: 1,254 (2000), 1,366 (2005), 1,545 (2010), 1,755 (2015), 1,935 (2018), 1,988 (2019)
- Nuclear: 675 (2000), 722 (2005), 719 (2010), 670 (2015), 707 (2018), 728 (2019)
- Other: 22 (2000), 23 (2005), 34 (2010), 41 (2015), 48 (2018), 48 (2019)
- World Total (2019): 14,745 Mtoe
-
World Total Energy Supply by Region (Mtoe)
- EU27_2020: 1,471 (2000), 1,573 (2005), 1,527 (2010), 1,409 (2015), 1,430 (2018), 1,403 (2019)
- China: 1,144 (2000), 1,794 (2005), 2,550 (2010), 3,013 (2015), 3,256 (2018), 3,403 (2019)
- United States: 2,273 (2000), 2,318 (2005), 2,216 (2010), 2,186 (2015), 2,216 (2018), 2,213 (2019)
- Asia: 2,279 (2000), 2,644 (2005), 3,124 (2010), 3,444 (2015), 3,724 (2018), 3,749 (2019)
- Russian Federation: 619 (2000), 652 (2005), 693 (2010), 692 (2015), 772 (2018), 773 (2019)
- Africa: 490 (2000), 586 (2005), 687 (2010), 773 (2015), 827 (2018), 857 (2019)
- World bunkers: 274 (2000), 317 (2005), 359 (2010), 441 (2015), 294 (2018), 356 (2019)
- Rest of the World: 1,097 (2000), 1,115 (2005), 1,052 (2010), 961 (2015), 927 (2018), 924 (2019)
- World Total (2019): 14,486 Mtoe
-
World Total Energy Supply by Fuel (Mtoe)
- Petroleum and Products: 3,669 (2000), 4,012 (2005), 4,126 (2010), 4,329 (2015), 4,476 (2018), 4,475 (2019)
- Solid Fuels: 2,314 (2000), 2,991 (2005), 3,654 (2010), 3,845 (2015), 3,724 (2018), 3,749 (2019)
- Gas: 2,067 (2000), 2,356 (2005), 2,734 (2010), 2,926 (2015), 3,278 (2018), 3,363 (2019)
- Renewables: 1,255 (2000), 1,367 (2005), 1,548 (2010), 1,761 (2015), 1,937 (2018), 1,994 (2019)
- Hydro: 225 (2000), 252 (2005), 297 (2010), 335 (2015), 361 (2018), 363 (2019)
- Geothermal: 52 (2000), 58 (2005), 68 (2010), 81 (2015), 89 (2018), 91 (2019)
- Solar/Wind/Other: 16 (2000), 396 (2005), 363 (2010), 395 (2015), 460 (2018), 457 (2019)
- Biofuels and Waste: 414 (2000), 531 (2005), 777 (2010), 949 (2015), 1,109 (2018), 1,173 (2019)
- Nuclear: 675 (2000), 722 (2005), 719 (2010), 670 (2015), 707 (2018), 728 (2019)
- Other: 22 (2000), 23 (2005), 34 (2010), 41 (2015), 48 (2018), 48 (2019)
- World Total (2019): 14,486 Mtoe
-
World Total Final Consumption by Region (Mtoe)
- EU27_2020: 1,027 (2000), 1,092 (2005), 1,070 (2010), 994 (2015), 1,022 (2018), 1,015 (2019)
- China: 791 (2000), 1,234 (2005), 1,652 (2010), 1,979 (2015), 2,065 (2018), 2,101 (2019)
- United States: 1,546 (2000), 1,563 (2005), 1,513 (2010), 1,511 (2015), 1,593 (2018), 1,588 (2019)
- Asia: 1,572 (2000), 1,813 (2005), 2,118 (2010), 2,366 (2015), 2,512 (2018), 2,558 (2019)
- Africa: 363 (2000), 432 (2005), 496 (2010), 564 (2015), 601 (2018), 613 (2019)
- Russian Federation: 418 (2000), 412 (2005), 447 (2010), 453 (2015), 514 (2018), 521 (2019)
- Middle East: 354 (2000), 470 (2005), 607 (2010), 715 (2015), 749 (2018), 744 (2019)
- World bunkers: 274 (2000), 317 (2005), 359 (2010), 381 (2015), 422 (2018), 420 (2019)
- Rest of the World: 772 (2000), 777 (2005), 731 (2010), 667 (2015), 673 (2018), 655 (2019)
- World Total (2019): 9,983 Mtoe
-
World Total Final Consumption by Fuel (Mtoe)
- Petroleum and Products: 3,118 (2000), 3,444 (2005), 3,596 (2010), 3,829 (2015), 4,020 (2018), 4,036 (2019)
- Solid Fuels: 542 (2000), 825 (2005), 1,057 (2010), 1,101 (2015), 965 (2018), 950 (2019)
- Gas: 1,119 (2000), 1,195 (2005), 1,346 (2010), 1,422 (2015), 1,603 (2018), 1,634 (2019)
- Renewables: 877 (2000), 921 (2005), 981 (2010), 1,033 (2015), 1,062 (2018), 1,078 (2019)
- Electricity: 1,092 (2000), 1,301 (2005), 1,538 (2010), 1,740 (2015), 1,932 (2018), 1,965 (2019)
- Heat: 248 (2000), 260 (2005), 275 (2010), 272 (2015), 305 (2018), 306 (2019)
- Other: 7 (2000), 7 (2005), 8 (2010), 10 (2015), 13 (2018), 14 (2019)
- World Total (2019): 9,983 Mtoe
-
World Electricity Generation by Fuel (TWh)
- Solid Fuels: 5,995 (2000), 7,326 (2005), 8,671 (2010), 9,536 (2015), 10,148 (2018), 9,914 (2019)
- Petroleum and Products: 1,188 (2000), 1,128 (2005), 967 (2010), 1,023 (2015), 780 (2018), 747 (2019)
- Gas: 2,771 (2000), 3,702 (2005), 4,844 (2010), 5,535 (2015), 6,154 (2018), 6,346 (2019)
- Renewables: 2,828 (2000), 3,296 (2005), 4,201 (2010), 5,511 (2015), 6,680 (2018), 7,014 (2019)
- Hydro: 225 (2000), 252 (2005), 297 (2010), 335 (2015), 361 (2018), 363 (2019)
- Geothermal: 52 (2000), 58 (2005), 68 (2010), 81 (2015), 89 (2018), 91 (2019)
- Solar/Wind/Other: 16 (2000), 396 (2005), 363 (2010), 395 (2015), 460 (2018), 457 (2019)
- Biofuels and Waste: 414 (2000), 531 (2005), 777 (2010), 949 (2015), 1,109 (2018), 1,173 (2019)
- Nuclear: 675 (2000), 722 (2005), 719 (2010), 670 (2015), 707 (2018), 728 (2019)
- Other: 22 (2000), 23 (2005), 34 (2010), 41 (2015), 48 (2018), 48 (2019)
- World Total (2019): 26,936 TWh
-
World Heat Generation by Fuel (PJ)
- Gas: 6,240 (2000), 6,606 (2005), 6,776 (2010), 5,894 (2015), 6,287 (2018), 6,284 (2019)
- Solid Fuels: 4,332 (2000), 4,794 (2005), 5,367 (2010), 5,774 (2015), 6,822 (2018), 6,853 (2019)
- Petroleum and Products: 1,160 (2000), 970 (2005), 845 (2010), 593 (2015), 543 (2018), 498 (2019)
- Renewables: 296 (2000), 395 (2005), 584 (2010), 724 (2015), 833 (2018), 876 (2019)
- Biofuels and Waste: 414 (2000), 531 (2005), 777 (2010), 949 (2015), 1,109 (2018), 1,173 (2019)
- Nuclear: 19 (2000), 21 (2005), 27 (2010), 26 (2015), 26 (2018), 26 (2019)
- Other: 207 (2000), 610 (2005), 657 (2010), 765 (2015), 908 (2018), 932 (2019)
- World Total (2019): 15,470 PJ
-
World CO₂ Emissions by Region (Mio ton CO₂)
- EU27_2020: 3,266 (2000), 3,389 (2005), 3,134 (2010), 2,825 (2015), 2,789 (2018), 2,651 (2019)
- China: 3,138 (2000), 5,449 (2005), 7,872 (2010), 9,178 (2015), 9,756 (2018), 9,919 (2019)
- United States: 5,730 (2000), 5,703 (2005), 5,352 (2010), 4,929 (2015), 4,910 (2018), 4,744 (2019)
- Asia (non-OECD and OECD Asia, excluding China): 5,034 (2000), 5,879 (2005), 7,094 (2010), 8,118 (2015), 8,721 (2018), 8,829 (2019)
- Middle East: 882 (2000), 1,146 (2005), 1,478 (2010), 1,717 (2015), 1,722 (2018), 1,754 (2019)
- Russian Federation: 1,474 (2000), 1,482 (2005), 1,529 (2010), 1,334 (2015), 1,602 (2018), 1,640 (2019)
- Africa: 662 (2000), 869 (2005), 1,027 (2010), 1,163 (2015), 1,228 (2018), 1,263 (2019)
- World bunkers: 855 (2000), 990 (2005), 1,120 (2010), 1,184 (2015), 1,310 (2018), 1,303 (2019)
- Rest of the World: 2,199 (2000), 2,176 (2005), 1,968 (2010), 1,715 (2015), 1,599 (2018), 1,615 (2019)
- World Total (2019): 32,319 Mt CO₂
-
World CO₂ Intensity by Region (Kg CO₂ per toe – Average)
- EU27_2020: 2,220 (2000), 2,154 (2005), 2,053 (2010), 2,005 (2015), 1,950 (2018), 1,890 (2019)
- World bunkers: 3,120 (2000), 3,120 (2005), 3,124 (2010), 3,109 (2015), 3,106 (2018), 3,101 (2019)
- China: 2,743 (2000), 3,037 (2005), 3,087 (2010), 3,046 (2015), 2,996 (2018), 2,914 (2019)
- Middle East: 2,492 (2000), 2,439 (2005), 2,436 (2010), 2,403 (2015), 2,299 (2018), 2,358 (2019)
- Asia: 2,209 (2000), 2,223 (2005), 2,271 (2010), 2,357 (2015), 2,342 (2018), 2,355 (2019)
- United States: 2,521 (2000), 2,461 (2005), 2,415 (2010), 2,254 (2015), 2,215 (2018), 2,144 (2019)
- Russian Federation: 2,380 (2000), 2,274 (2005), 2,206 (2010), 2,215 (2015), 2,076 (2018), 2,123 (2019)
- Africa: 1,350 (2000), 1,482 (2005), 1,494 (2010), 1,505 (2015), 1,484 (2018), 1,474 (2019)
- Rest of the World: 2,004 (2000), 1,951 (2005), 1,871 (2010), 1,784 (2015), 1,726 (2018), 1,748 (2019)
- World Average (2019): 2,231 kg CO₂ per toe
-
EU Energy Import Dependency
- Total: 56.3% (2000), 57.8% (2005), 55.7% (2010), 56.0% (2015), 58.2% (2018), 60.7% (2019)
- Solid Fossil Fuels: 29.8% (2000), 35.7% (2005), 38.2% (2010), 41.0% (2015), 43.8% (2018), 44.0% (2019)
- Hard Coal: 43.2% (2000), 52.5% (2005), 57.7% (2010), 62.9% (2015), 68.3% (2018), 69.6% (2019)
- Oil and Petroleum Products: 93.3% (2000), 93.9% (2005), 94.0% (2010), 96.8% (2015), 94.5% (2018), 96.8% (2019)
- Crude and NGL: 92.5% (2000), 93.0% (2005), 94.4% (2010), 95.9% (2015), 95.7% (2018), 96.6% (2019)
- Natural Gas: 65.7% (2000), 69.0% (2005), 67.8% (2010), 74.5% (2015), 83.3% (2018), 89.7% (2019)
-
EU Energy Import Dependency - Net Imports (2019)
- Total: 60.7%
- Net Imports (Mtoe): Data available for specific fuels.
-
EU27_2020 Imports by Country of Origin
- Natural Gas: Total extra-EU imports = 153,971,007 TJ-GCV (404.2 bn m³)
- Crude Oil and NGL: Total extra-EU imports = 5,079,752 kton
- Hard Coal: Total extra-EU imports = 116,631.8 kton
Part 2: Energy in the EU
-
Energy Supply
- Production: Data available for various years.
- Net Imports: Data available for various years.
- Gross Available Energy: Data available for various years.
- Gross Inland Consumption: Data available for various years.
- Total Energy Supply: Data available for various years.
-
Energy Imports
- Solid Fossil Fuels: Data available for various years.
- Oil and Petroleum Products: Data available for various years.
- Natural Gas: Data available for various years.
- Electricity: Data available for various years.
- Imports by Country of Origin: Data available for various years.
-
Energy Import Dependency
- All Fuels: Data available for various years.
- By Fuel: Data available for various years.
- Solid Fuels: Data available for various years.
- Hard Coal: Data available for various years.
- Oil and Petroleum Products: Data available for various years.
- Crude and NGL: Data available for various years.
- Natural Gas: Data available for various years.
-
Energy Transformation
- Input by Fuel: Data available for various years.
- Output by Fuel: Data available for various years.
- By Sector: Data available for various years.
-
Final Energy
- Available for Final Consumption: Data available for various years.
- Final Non-Energy Consumption: Data available for various years.
- Final Energy Consumption: Data available for various years.
-
Electricity
- Installed Electricity Capacity: Data available for various years.
- Gross Electricity Generation: Data available for various years.
- Market Share of the Largest Electricity Producer: Data available for various years.
-
Solar and Wind Energy
- Cumulative Capacity: Data available for various years.
- Wind Cumulative Installed Capacity: Data available for various years.
- Wind Gross Electricity Production: Data available for various years.
- Wind Penetration Level: Data available for various years.
- Wind Capacity Factor: Data available for various years.
- Solar Collectors' Surface: Data available for various years.
- Solar Installed Capacity: Data available for various years.
- Solar Gross Electricity Production: Data available for various years.
- Solar Penetration Level: Data available for various years.
-
CHP (Combined Heat and Power)
- Electricity: Data available for various years.
- Heat: Data available for various years.
- Electricity and Heat: Data available for various years.
-
Heat
- Gross Heat Generation: Data available for various years.
-
Transport
- Fuels Final Consumption: Data available for various years.
- Biofuels: Data available for various years.
-
Energy Efficiency
- Primary Energy Consumption (2020-2030): Data available for various years.
- Final Energy Consumption (2020-2030): Data available for various years.
- Energy Intensity: Data available for various years.
- Energy Consumption per Capita: Data available for various years.
- Final Electricity Consumption per Capita: Data available for various years.
- Primary Energy Intensity (2020-2030): Data available for various years.
- GHG Intensity of Energy: Data available for various years.
-
Renewable Energy (RES) Indicators
- Renewable Energy Shares: Data available for various years.
-
Energy Prices and Taxes
- Prices of Transport Fuels: Data available for various years.
- Fuel Prices - Domestic Consumers: Data available for various years.
- Fuel Prices - Industrial Consumers: Data available for various years.
Part 3: Socio-Economic Indicators in the EU
-
Classification of the Energy Sector
- Comparative table with Eurostat and UN classifications.
-
Enterprises in the Energy Sector
- Number of Enterprises: Data available for various years.
- Turnover in the Energy Sector: Data available for various years.
- Number of Persons Employed: Data available for various years.
-
Economy
- GDP at Current Prices: Data available for various years.
- GDP per Capita at Current Prices: Data available for various years.
- GDP at 2015 Prices: Data available for various years.
- GDP per Capita at 2015 Prices: Data available for various years.
-
Demography
- Population: Data available for various years.
-
Employment
- Total Persons Employed in the Energy Sector (15-64 years): Data available for various years.
- Employment Rate in all Economic Sectors: Data available for various years.
- Unemployment Rate in all Economic Sectors: Data available for various years.
Part 4: Environment Indicators in the EU
-
Greenhouse Gas Emissions
- Total: Data available for various years.
- Energy-related: Data available for various years.
- Not Energy-related: Data available for various years.
-
**Main Emissions Ind
试读结束,高清完整版pdf/doc/ppt,请点下载