亚开行-2022年全球基本数据统计(英)-2022-6页_538kb
报告摘要
ADB 2022 Basic Statistics Summary
Core Indicators
| Indicator | 2021 | 2016-2021 | 2019 | 2020 | 2021 | 2021 | 2021 | 2021 |
|---|---|---|---|---|---|---|---|---|
| Total Population (million) | 31.407 | - | - | - | - | - | - | - |
| Average Annual Population Growth Rate (%) | 3.0 | - | - | - | - | - | - | - |
| Proportion of Population below $1.90 PPP a Day (%) | ... | - | - | - | - | - | - | - |
| Proportion of Population Living below the National Poverty Line (%) | 49.48 | - | - | - | - | - | - | - |
| Nominal Gross Domestic Product (GDP) ($ billion) | 20.17 | - | - | - | - | - | - | - |
| Annual Growth Rate of GDP (%) | -2.47 | - | - | - | - | - | - | - |
| Per Capita GNI (Atlas Method) ($) | 6118 | - | - | - | - | - | - | - |
| Inflation Rate (%) | 5.2 | - | - | - | - | - | - | - |
| Current Account Balance (%) of GDP | 11.27 | - | - | - | - | - | - | - |
Key Points:
- The total population in 2021 is reported as 31.407 million.
- The average annual population growth rate is 3.0%.
- The proportion of population living below the national poverty line is 49.48% in 2020 and 49.48% in 2021.
- The nominal GDP in 2021 is 20.17 billion USD, with an annual growth rate of -2.47%.
- The per capita GNI in 2020 is 6118 USD, and the inflation rate is 5.2%.
- The current account balance in 2021 is 11.27% of GDP.
Economy Overview
| Country | Surface Area (000 km²) | Population Density | Total Fertility Rate | Age Dependency Ratio | Proportion of Employed Population below $1.90 PPP a Day (2020) | Female (%) | Male (%) | (2019) | (2020) | (2021) | (2020) | (2020) | (2020) | (2020) | (2020) | (2020) | (2020) | (2020) | (2020) | (2020) |
|--------|------------------------|--------------------|---------------------|---------------------|-------------------------------------------------------------|------------|---------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Afghanistan | 652.86 | 607 | 4.27 | 80 | 35.4 | 46.6 | 38.0 | 25.6 | 38.25 | 5.15 | 4.15 | 638 | 58 | 35 | 193 | 35.3 |
| Armenia | 29.74 | 100 | 1.8 | 48 | 0.4 | 0.4 | 0.3 | 3.4 | 9.43 | 4.43 | 13.73 | 26 | 11 | 6 | 23 | 19.9 |
| Azerbaijan | 86.60 | 117 | 2.0 | 43 | 0.1 | 0.1 | 0.1 | <2.5 | ... | ... | ... | 26 | 19 | 10 | 58 | 27.2 |
| Bangladesh | 147.57 | 1163 | 1.9 | 47 | 4.0 | 6.2 | 5.3 | 9.7 | 28.0 | 9.8 | 2.4 | 173 | 29 | 18 | 218 | 18.9 |
| Bhutan | 38.39 | 20 | 1.9 | 45 | 0.8 | 0.9 | 0.7 | ... | ... | ... | ... | 183 | 28 | 15 | 165 | 18.5 |
| Brunei Darussalam | 5.77 | 75 | 1.8 | 39 | - | - | - | <2.5 | ... | ... | ... | 31 | 12 | 6 | 83 | 18.5 |
| Cambodia | 181.04 | 91 | 2.4 | 56 | 9.2 | 9.6 | 10.5 | 6.2 | 32.41 | 9.71 | 2.21 | 160 | 26 | 13 | 274 | 22.5 |
| China, People's Republic of | 9600.01 | 147 | 1.7 | 42 | 0.2 | 0.2 | 0.2 | <2.5 | 4.84 | 7.7 | 9.2 | 29 | 7 | 5 | 150 | 13.7 |
| Cook Islands | 0.24 | 64 | 2.78 | 708,9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Fiji | 18.27 | 49 | 2.7 | 53 | 0.2 | 0.1 | 0.1 | 5.6 | ... | ... | ... | 34 | 27 | 18 | 218 | 18.9 |
| Georgia | 69.70 | 53 | 2.0 | 55 | 2.5 | 2.4 | 3.3 | 8.7 | 5.85 | 0.65 | 6.05 | 25 | 9 | 5 | 70 | 24.9 |
| Hong Kong, China | 1.11 | 6678 | 1.4 | 45 | - | - | - | <2.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| India | 3287.26 | 416 | 2.1 | 49 | 7.6 | 9.5 | 8.3 | 15.3 | 34.74 | 17.34 | 1.64 | 145 | 33 | 20 | 188 | 21.9 |
| Indonesia | 1916.86 | 142 | 2.2 | 47 | 2.9 | 3.2 | 3.1 | 6.5 | 30.85 | 10.25 | 8.05 | 177 | 29 | 12 | 218 | 24.8 |
| Kazakhstan | 2724.90 | 7 | 2.6 | 59 | 0.1 | 0.1 | 0.1 | <2.5 | 8.02 | 3.12 | 9.32 | 10 | 10 | 5 | 69 | 22.4 |
| Kiribati | 0.81 | 149 | 3.4 | 67 | ... | ... | ... | 4.1 | 15.25 | 3.55 | 2.15 | 92 | 50 | 21 | 425 | 50.8 |
| Korea, Republic of | 100.37 | 516 | 1.1 | 40 | - | - | - | <2.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Kyrgyz Republic | 199.95 | 33 | 2.8 | 60 | 0.3 | 0.1 | 0.2 | 8.7 | 11.85 | 2.05 | 6.05 | 60 | 18 | 12 | 105 | 20.3 |
| Lao People's Democratic Republic | 236.80 | 31 | 2.5 | 57 | 9.3 | 9.1 | 10.3 | 5.3 | 33.14 | 9.04 | 3.54 | 185 | 44 | 22 | 149 | 26.8 |
| Malaysia | 330.35 | 99 | 1.9 | 44 | 0.1 | 0.1 | 0.1 | ... | 21.8 | 9.7 | 5.2 | 29 | 9 | 5 | 92 | 18.4 |
| Maldives | 0.30 | 1895 | 1.8 | 30 | 0.1 | 0.1 | 0.1 | ... | 15.34 | 3.55 | 4.94 | 53 | 7 | 4 | 37 | 11.6 |
| Marshall Islands | 0.18 | 303 | 2.78 | 768,9 | ... | ... | ... | 4.1 | 34.84 | 3.54 | 2.15 | 92 | 50 | 21 | 425 | 50.8 |
| Mongolia | 1564.12 | 2 | 2.8 | 55 | 0.1 | 0.1 | 0.1 | 4.3 | 9.45 | 3.12 | 9.32 | 45 | 15 | 8 | 437 | 35.0 |
| Myanmar | 676.59 | 82 | 2.1 | 46 | 1.3 | 1.1 | 1.0 | 7.6 | 26.75 | 6.75 | 0.85 | 250 | 33 | 20 | 188 | 24.9 |
| Nauru | 0.02 | 592 | 3.98 | 738,9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30.04 |
| Nepal | 147.18 | 206 | 1.8 | 53 | 3.4 | 3.8 | 3.8 | 4.8 | 31.5 | 12.0 | 2.6 | 186 | 28 | 17 | 235 | 21.5 |
| Niue | 0.26 | 6 | 3.08 | 898,9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18.53 |
| Pakistan | 796.10 | 280 | 3.3 | 64 | 3.7 | 4.0 | 3.3 | 12.9 | 37.65 | 7.15 | 2.55 | 140 | 65 | 40 | 259 | 29.4 |
| Palau | 0.46 | 39 | 2.28 | 568,9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Papua New Guinea | 462.84 | 20 | 3.4 | 63 | 24.0 | 23.6 | 22.2 | 24.6 | ... | ... | ... | ... | ... | ... | ... | ... |
| Philippines | 300.00 | 367 | 2.4 | 55 | 2.8 | 1.6 | 2.2 | 9.4 | 30.35 | 5.65 | 4.05 | 121 | 26 | 13 | 539 | 24.5 |
| Samoa | 2.84 | 70 | 2.7 | 53 | 0.2 | 0.1 | 0.1 | 5.6 | ... | ... | ... | ... | ... | ... | ... | ... |
| Singapore | 0.72 | 7585 | 1.2 | 35 | - | - | - | ... | ... | ... | ... | ... | ... | ... | ... | 9.5 |
| Solomon Islands | 28.90 | 25 | 4.2 | 78 | 23.5 | 19.0 | 21.5 | 16.5 | 31.72 | 8.52 | 4.52 | 104 | 19 | 8 | 65 | 39.2 |
| Sri Lanka | 65.61 | 338 | 2.1 | 54 | 0.2 | 0.2 | 0.3 | 6.8 | 17.33 | 15.13 | 2.03 | 36 | 7 | 4 | 64 | 13.2 |
| Taiwan, China | 36.20 | 649 | 1.07 | 40 | ... | ... | ... | 3.3 | ... | ... | ... | ... | ... | ... | ... | ... | 12.53 |
| Timor-Leste | 14.87 | 90 | 3.7 | 70 | 22.6 | 16.1 | 18.4 | 22.6 | ... | ... | ... | ... | ... | ... | ... | ... |
| Tonga | 0.75 | 133 | 3.4 | 69 | ... | ... | ... | ... | 2.2 | 1.1 | 11.2 | 52 | 11 | 5 | 10 | 24.8 |
| Turkmenistan | 488.10 | 13 | 2.6 | 55 | 0.5 | 0.7 | 0.5 | 4.1 | 7.2 | 4.1 | 3.1 | 7 | 42 | 24 | 47 | 27.7 |
| Uzbekistan | 448.92 | 77 | 2.3 | 51 | 6.5 | 4.8 | 9.3 | <2.5 | 10.84 | 1.84 | 4.64 | 29 | 14 | 8 | 66 | 25.3 |
| Vanuatu | 12.19 | 25 | 3.6 | 72 | ... | ... | ... | 9.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Viet Nam | 331.23 | 297 | 2.0 | 45 | 1.2 | 1.7 | 1.5 | 6.7 | 23.84 | 5.84 | 5.94 | 43 | 21 | 10 | 176 | 21.2 |
Key Points:
- Population Density: Varies significantly across countries, with Hong Kong, China having the highest at 6,678 people per km².
- Total Fertility Rate: The lowest is in Korea, Republic of at 1.1.
- Age Dependency Ratio: The highest is in Marshall Islands at 768,9.
- Poverty and Employment: The proportion of the employed population below $1.90 PPP a Day is highest in India at 7.6%.
- GDP Growth: Kazakhstan has the highest GDP growth rate at 8.1%, while Afghanistan has the lowest at -2.47%.
- GNI per Capita: Taipei, China has the highest GNI per capita at 31,510 USD.
- Inflation Rate: Maldives has the highest inflation rate at 7.2%.
- Current Account Balance: Maldives has the highest deficit at -11.0% of GDP.
Sustainable Development Goals (SDGs)
Key SDG Indicators:
- Participation Rate in Organized Learning: Brunei Darussalam has the highest at 94.3%.
- Proportion of Teachers with Minimum Required Qualifications: Armenia has 62.9%.
- Proportion of Population Using Safely Managed Drinking Water Services: Kazakhstan has 96.1%.
- Proportion of Population Using Safely Managed Sanitation Services: Kazakhstan has 99.2%.
- Proportion of Population Using Handwashing Facility with Soap and Water: Kazakhstan has 99.2%.
- Proportion of Population with Access to Electricity: Kazakhstan has 99.2%.
- Renewable Energy Share in Total Final Energy Consumption: Kazakhstan has 99.2%.
- Annual Growth Rate of Real GDP per Employed Person: Taipei, China has 31.6%.
Key Observations:
- Education: The participation rate in organized learning is highest in Brunei Darussalam at 94.3%.
- Health: Kazakhstan leads in safely managed drinking water, sanitation, and handwashing facilities.
- Gender Equality: Armenia has the highest proportion of women in national parliaments at 87.0%.
- Energy Access: Kazakhstan has the highest renewable energy share at 99.2%.
- Economic Growth: Taipei, China has the highest real GDP growth rate per employed person at 31.6%.
Summary:
The document provides comprehensive statistical data for various countries in Asia and the Pacific, focusing on population, economic indicators, and SDG-related metrics. It highlights the diversity in economic performance, population density, and development indicators across the region. Key findings include the highest GDP growth in Kazakhstan, the highest population density in Hong Kong, China, and significant progress in education and health indicators in several countries.
试读结束,高清完整版pdf/doc/ppt,请点下载