2022-08-30-港交所-TR_韩国_TR_富时50_XTRN50印度_XTR_美国_TR_台湾_XTR_富时越南_二零二二年半年度报告_390页_1mb
报告摘要
Xtrackers Unaudited Semi-Annual Report Summary (1 January 2022 - 30 June 2022)
Core Content Overview
This document is the Unaudited Semi-Annual Report for Xtrackers, a Luxembourg-based investment company, covering the period from 1 January 2022 to 30 June 2022. It provides detailed information on the company's organizational structure, authorized sub-funds in Hong Kong, and financial statistics, including Total Net Asset Value (NAV) and Net Asset Value per Share for various ETFs.
Organizational Structure
-
Registered Office:
Xtrackers, 49, avenue J.F. Kennedy, L-1855 Luxembourg, Grand Duchy of Luxembourg. -
Board of Directors:
- Freddy Brausch (independent director)
- Thilo Wendenburg (independent director)
- Philippe Ah-Sun (Global Head of Passive Operations at DWS Investments UK Limited)
- Alex McKenna (resigned on 23 February 2022)
- Julien Boulliat (Head of Portfolio Engineering at DWS Investments UK Limited)
- Michael Mohr (appointed on 22 April 2022)
-
Depository:
State Street Bank International GmbH, Luxembourg Branch -
Management Company:
DWS Investment S.A. -
Administrative, Paying, Domiciliary, and Listing Agent:
State Street Bank International GmbH, Luxembourg Branch -
Registrar and Transfer Agent:
State Street Bank International GmbH, Luxembourg Branch -
Investment Managers / Sub-Portfolio Managers:
- DWS Investments UK Limited
- DWS Investment GmbH
- DWS Investments Hong Kong Limited
- Harvest Global Investments Limited
-
Securities Lending Agent:
Deutsche Bank AG (Frankfurt, London, New York branches) -
Auditor:
KPMG Luxembourg, Société Anonyme -
Legal Advisers:
Elvinger Hoss Prussen, société anonyme -
Hong Kong Representative:
DWS Investments Hong Kong Limited
Information for Hong Kong Residents
- KPMG Luxembourg is recognized as a Public Interest Entity Auditor.
- Only the following sub-funds are authorized for public sale in Hong Kong:
- Xtrackers MSCI USA SWAP UCITS ETF*
- Xtrackers MSCI TAIWAN UCITS ETF
- Xtrackers NIFTY 50 SWAP UCITS ETF*
- Xtrackers MSCI KOREA UCITS ETF
- Xtrackers FTSE CHINA 50 UCITS ETF
- Xtrackers FTSE VIETNAM SWAP UCITS ETF*
- Other sub-funds are not available to Hong Kong residents.
Financial Statistics
Total Net Asset Value (NAV) and Net Asset Value per Share
| ETF Name | Currency | 30 June 2022 | 31 December 2021 | 31 December 2020 |
|---|---|---|---|---|
| MSCI WORLD SWAP UCITS ETF* | USD | 3,108,256,049 | 3,885,944,526 | 3,336,717,136 |
| MSCI EUROPE UCITS ETF | USD | 2,928,663,837 | 3,122,732,150 | 3,154,834,920 |
| MSCI JAPAN UCITS ETF | JPY | 1,876,735,199 | 2,261,078,878 | 2,400,482,799 |
| MSCI USA SWAP UCITS ETF* | USD | 3,785,965,529 | 5,017,785,836 | 3,259,657,261 |
| EURO STOXX 50 UCITS ETF | EUR | 3,737,459,090 | 4,569,392,615 | 3,960,902,096 |
| DAX UCITS ETF | EUR | 3,401,544,880 | 4,360,633,315 | 3,688,586,042 |
| FTSE MIB UCITS ETF | EUR | - | - | - |
| SWITZERLAND UCITS ETF | CHF | 426,965,367 | 371,861,929 | 349,941,013 |
| FTSE 100 INCOME UCITS ETF | GBP | - | - | - |
| FTSE 250 UCITS ETF | GBP | - | - | - |
| MSCI UK ESG UCITS ETF | GBP | - | - | - |
| MSCI EMERGING MARKETS SWAP UCITS ETF* | USD | 922,559,867 | 1,242,015,369 | 1,226,888,627 |
| MSCI EM ASIA ESG SCREENED SWAP UCITS ETF* | USD | 286,955,307 | 322,603,435 | 702,548,017 |
| MSCI EM LATIN AMERICA ESG SWAP UCITS ETF* | USD | 161,481,442 | 59,550,377 | 66,645,527 |
| MSCI EM EUROPE, MIDDLE EAST & AFRICA ESG SWAP UCITS ETF* | USD | 45,320,283 | 46,568,331 | 42,859,926 |
| MSCI TAIWAN UCITS ETF | USD | 105,558,740 | 172,841,100 | 233,077,981 |
| MSCI BRAZIL UCITS ETF | USD | 63,077,790 | 61,622,435 | 189,368,934 |
| NIFTY 50 SWAP UCITS ETF* | USD | 111,741,920 | 124,438,889 | 130,240,416 |
| MSCI KOREA UCITS ETF | USD | 74,462,611 | 101,513,643 | 140,024,543 |
| FTSE CHINA 50 UCITS ETF | USD | 126,527,598 | 123,308,713 | 129,201,230 |
| EURO STOXX QUALITY DIVIDEND UCITS ETF | EUR | - | - | - |
| STOXX GLOBAL SELECT DIVIDEND 100 SWAP UCITS ETF* | EUR | - | - | - |
| MSCI EUROPE MATERIALS ESG SCREENED UCITS ETF | EUR | 53,896,454 | 114,935,895 | 332,293,417 |
| MSCI EUROPE ENERGY ESG SCREENED UCITS ETF | EUR | 84,294,699 | 45,054,341 | 29,954,669 |
| MSCI EUROPE HEALTH CARE ESG SCREENED UCITS ETF | EUR | 115,014,458 | 119,073,804 | 92,317,929 |
| MSCI EUROPE FINANCIALS ESG SCREENED UCITS ETF | EUR | 64,144,031 | 79,512,385 | 32,988,330 |
| MSCI EUROPE COMMUNICATION SERVICES ESG SCREENED UCITS ETF | EUR | 5,272,995 | 5,246,100 | 4,848,726 |
| MSCI EUROPE INFORMATION TECHNOLOGY ESG SCREENED UCITS ETF | EUR | 28,849,591 | 48,870,105 | 42,158,623 |
| MSCI EUROPE UTILITIES ESG SCREENED UCITS ETF | EUR | 15,459,965 | 17,503,842 | 18,396,978 |
| MSCI EUROPE CONSUMER STAPLES ESG SCREENED UCITS ETF | EUR | 67,901,941 | 70,968,871 | 57,395,298 |
| MSCI EUROPE INDUSTRIALS ESG SCREENED UCITS ETF | EUR | 18,732,603 | 28,116,688 | 22,593,608 |
| BLOOMBERG COMMODITY EX-AGRICULTURE & LIVESTOCK SWAP UCITS ETF* | USD | - | - | - |
| SHORTDAX DAILY SWAP UCITS ETF* | EUR | 345,986,130 | 321,971,341 | 300,463,380 |
| EURO STOXX 50 SHORT DAILY SWAP UCITS ETF* | EUR | 158,543,411 | 141,239,775 | 135,063,708 |
| SLI UCITS ETF | CHF | - | - | - |
| FTSE 100 SHORT DAILY SWAP UCITS ETF* | GBP | 18,050,003 | 14,360,304 | 20,734,685 |
| S&P 500 INVERSE DAILY SWAP UCITS ETF* | USD | - | - | - |
| CSI300 SWAP UCITS ETF* | USD | - | - | - |
| MSCI CANADA ESG SCREENED UCITS ETF | USD | - | - | - |
| MSCI INDONESIA SWAP UCITS ETF* | USD | - | - | - |
| MSCI MEXICO UCITS ETF | USD | - | - | - |
| MSCI EUROPE VALUE UCITS ETF | USD | - | - | - |
| S&P 500 SWAP UCITS ETF* | USD | - | - | - |
| FTSE DEVELOPED EUROPE REAL ESTATE UCITS ETF | USD | - | - | - |
| MSCI CHINA UCITS ETF | USD | - | - | - |
| MSCI INDIA SWAP UCITS ETF* | USD | - | - | - |
| MSCI MALAYSIA UCITS ETF | USD | - | - | - |
| MSCI THAILAND UCITS ETF | USD | - | - | - |
| MSCI PHILIPPINES UCITS ETF | USD | - | - | - |
| MSCI AFRICA TOP 50 SWAP UCITS ETF* | USD | - | - | - |
| SPAIN UCITS ETF | USD | - | - | - |
| MSCI PAKISTAN SWAP UCITS ETF* | USD | - | - | - |
| MSCI SINGAPORE UCITS ETF | USD | - | - | - |
| ATX UCITS ETF | USD | - | - | - |
| MSCI EMU UCITS ETF | USD | - | - | - |
| DAX ESG SCREENED UCITS ETF | USD | - | - | - |
| FTSE 100 UCITS ETF | USD | - | - | - |
| NIKKEI 225 UCITS ETF | USD | - | - | - |
| HARVEST CSI300 UCITS ETF | USD | - | - | - |
| HARVEST FTSE CHINA A-H 50 UCITS ETF | USD | - | - | - |
| HARVEST MSCI CHINA TECH 100 UCITS ETF | USD | - | - | - |
| MSCI CHINA A ESG SCREENED SWAP UCITS ETF* | USD | - | - | - |
Key Notes on NAV and Share Classes
- The document highlights the Total Net Asset Value and Net Asset Value per Share for each sub-fund, with variations based on the currency of the share class.
- Some share classes were launched or terminated during the reporting period, with corresponding values disclosed.
- The currency of each share class is indicated, with values presented in USD, EUR, GBP, and CHF.
- The Net Asset Value per Share for different share classes is also provided, with changes over time.
Summary of Key Events
- Alex McKenna resigned from the Board of Directors on 23 February 2022.
- Michael Mohr was appointed to the Board of Directors on 22 April 2022.
- Some sub-funds underwent name changes or currency adjustments during the period.
- The SFC Code was referenced, emphasizing compliance with regulations.
Conclusion
This report provides a comprehensive overview of Xtrackers' organizational framework, authorized sub-funds, and financial performance for the semi-annual period. It includes detailed NAV and per share value for multiple ETFs, along with notes on share class changes and compliance with regulatory requirements. The data is presented in a structured format, making it easy to reference the performance of each fund.
试读结束,高清完整版pdf/doc/ppt,请点下载